SOUP
Prices in HUF | |
---|---|
Hungarian pork rib soup | 1 600 |
French onion soup in bread cup | 1 600 |
Hungarian goulash | 2 400 |
Strawberry soup with ice cream | 1 500 |
Prices are in Hungarian forint! III. category establisment.
Prices in HUF | |
---|---|
Hungarian pork rib soup | 1 600 |
French onion soup in bread cup | 1 600 |
Hungarian goulash | 2 400 |
Strawberry soup with ice cream | 1 500 |
Prices in HUF | |
---|---|
Beef stew | 3 100 |
Tripe stew, marrow | 3 000 |
Gizzard stew | 2 900 |
Gyros plate | 2 900 |
Breaded or grilled chicken breast, salad | 2 900 |
Breaded cheese with tartar sauce | 2 800 |
Holler burger, fries | 2 800 |
Holler Mix (for 2) - Breaded pork filled with ham and cheese, breaded chicken strips, grilled pork steak, breaded cheese, steak potatoes, rice, salad | 4 500 |
Prices in HUF | |
---|---|
Pickles | 800 |
Cabbage salad | 800 |
Pickled apple-paprika | 800 |
Mixed salad (cabbage, onion, paprika- vinegary) | 800 |
Cucumber salad | 950 |
Tomato salad | 950 |
Fresh salad | 950 |
Prices in HUF | |
---|---|
Spaghetti bolognese | 2 600 |
Milano spaghetti | 2 800 |
Dumplings with ewe cheese and bacon | 1 900 |
Sweet and sour chicken breast with penne pasta | 2 800 |
Pasta with cottage cheese and bacon | 1 800 |
Grilled chicken with lemon butter | 2 600 |
Chicken, mushroom, cheese, bacon | 2 800 |
Turkey coated with oat | 2 900 |
Duck leg confit, blueberry ragout | 4 500 |
Breaded pork | 2 300 |
Pork, sausage, cheese, paprika | 3 100 |
Pork medallion | 2 600 |
Grilled pork, mushroom, pea | 3 000 |
Grilled pork, ham, cheese | 2 900 |
Pork medallion, mushroom, pearl onion | 2 900 |
Pork marrow, tartar sauce | 2 800 |
Rosted knuckle, mushroom, pasta | 3 900 |
Prices in HUF | |
---|---|
Hungarian fish soup - carp and catfish | 3 200 |
Grilled or breaded catfish | 3 100 |
Grilled or breaded carpfillet | 3 200 |
Carp fillet with bacon, mushroom, onion, sour cream | 3 600 |
Grilled trout with potatoes, roasted almonds and fresh salad whole fish | 3 600 |
Prices in HUF | |
---|---|
Steak potatoes | 1 100 |
Fries | 1 000 |
Steamed potatoes | 650 |
Potato croquettes | 1 100 |
Parsley potatoes | 800 |
Mashed potatoes | 1 100 |
Sweet potatoes | 1 400 |
Rice with peas | 750 |
Steamed rice | 650 |
Steamed vegetables | 1 200 |
Dumplings | 800 |
Prices in HUF | |
---|---|
Holler Cup (vanilla ice cream, fruits, whipped cream) | 1 600 |
Cottage cheese dumplings with cranberry sauce | 1 800 |
Chestnut puree | 1 400 |
Brownie with vanilla ice cream | 1 600 |
Pizza | 22 cm / Price (HUF) | 26 cm / Price (HUF) | 32 cm / Price (HUF) | |
---|---|---|---|---|
HOLLER | (Sour cream, bacon, red onion, roasted onions, cheddar cheese) | 1 800 | 2 000 | 2 500 |
AMERICANA | (Tomato, sausage, cheese, chili) | 1 500 | 1 700 | 2 000 |
CALZONE | (Ham, Hungarian bacon, cheese, bacon, green bell pepper) | 1 600 | 1 900 | 2 300 |
BOSZORKÁNY | (Sausage, green bell pepper, boiled eggs, chili, ewe cheese, cheese) | 1 800 | 2 000 | 2 500 |
KANADAI | (Bacon, mushroom, onion, green bell pepper, cheese) | 1 800 | 2 000 | 2 500 |
DONNA | (Tomato, sausage, ham, egg, green bell pepper, cheese) | 1 700 | 1 900 | 2 300 |
BOLOGNAI | (Bolognese sauce, tomato, cheese) | 1 700 | 1 900 | 2 300 |
QUATTRO STAGIONE | (Tomato, mushroom, ham, olives, corn, cheese) | 1 800 | 2 000 | 2 500 |
GRANADA | (Ham, ewe cheese, fried egg, cheese) | 1 700 | 2 000 | 2 500 |
HAWAII | (Tomato, ham, pineapple, corn, cheese) | 1 700 | 1 900 | 2 300 |
HÚSIMÁDÓ | (Ham, sausage, chicken, bacon, tomato, cheese) | 1 800 | 2 100 | 2 500 |
KANNIBÁL | (Sausage, ham, bacon, onion, cheese, chili) | 1 800 | 2 000 | 2 400 |
KARAVÁN | (Smoked cheese, bacon, cucumber, tomato, cheese) | 1 800 | 2 000 | 2 500 |
MAGYAROS | (Sausage, green pepper, tomato, Hungarian bacon, onion, cheese, chili) | 1 600 | 1 900 | 2300 |
MEXIKÓI | (Corn, ham, peas, green bell pepper, tomato, cheese) | 1 600 | 1 900 | 2 300 |
KALIFORNIA | (Ham, mushroom, corn, tomato, cheese) | 1 600 | 1 900 | 2 300 |
PATRONE | (Ham, egg, mushroom, tomato, cheese) | 1 700 | 2 000 | 2 500 |
TANYASI | (Sausage, boiled egg, bacon, onion, tomato, cheese) | 1 700 | 2 000 | 2 500 |
MARGARÉTA | (Trappista, mozzarella, smoked cheese, cheddar cheese, tomato, olives) | 1 700 | 1 900 | 2 300 |
SANTA MARIA | (Ham, mushroom, fried egg, cheese) | 1 600 | 1 900 | 2 300 |
STRÁZSAMESTER | (Hungarian bacon, ham, green bell pepper, onion, tomato, cheese) | 1 700 | 2 000 | 2 500 |
SONKÁS | (Ham, cheese) | 1 600 | 1 900 | 2 300 |
QANTRO | (Ham, mushroom, tomato, broccoli, cheese) | 1 700 | 2 000 | 2 500 |
VEGETÁRIÁNUS | (Cauliflower, broccoli, corn, carrot, peas, olives, cheese) | 1 600 | 1 900 | 2 300 |
FRUTTI DI MARE | (Mussel, shrimp, octopus, olives, tomato, cheese) | 1 900 | 2 300 | 2 800 |
KÍVÁNSÁG | maximum 5 toppings | 2 100 | 2 400 | 2 900 |
FAMILY PIZZA | (50CM) | 4 400 |
Az „Elfogadás” gombra kattintva hozzájárul a sütik létrehozásához.